Soldier Field Seating Chart
Every real section at Soldier Field, laid out by tier with row counts, seats per row and the view from each block. Open any section for a first-person 3D seat view.
Soldier Field seating chart at a glance
The chart follows the venue's real section numbering. Positions, row counts and seat counts are StadiView's model of the bowl, built from the venue's official capacity of 62,500 and its published section lists.
How the tiers are laid out
Lower Tier holds 44 sections in 19 rows, from 101 to 155. Club Tier holds 49 sections in 19 rows, from 202 to 256. Upper Tier holds 43 sections in 18 rows, from 301 to 344. The lower tier sits closest to the field; each tier behind it steps back and up, which is why the view score changes with height as well as distance.
How section numbers work at Soldier Field
Sections are numbered with gaps rather than a clean 101, 102, 103 run, and lettered sub-blocks sit between some of the numbered ones. This page keeps the venue's own numbers so a ticket that says "Section 101" matches the chart, the 3D viewer and the section page.
Lower Tier – 44 sections
Lower bowl 101-155. 19 rows per section in the model, roughly 55 m from the field on average.
| Section | Zone | Rows | Seats/row | Distance | View score |
|---|---|---|---|---|---|
| Section 101 | Endzone | 19 | 9 | 63 m | 82 |
| Section 103 | Endzone | 19 | 9 | 62 m | 82 |
| Section 104 | Endzone | 19 | 9 | 61 m | 83 |
| Section 105 | Endzone | 19 | 9 | 59 m | 84 |
| Section 106 | Endzone | 19 | 9 | 57 m | 85 |
| Section 107 | Sideline | 19 | 9 | 55 m | 87 |
| Section 108 | Sideline | 19 | 9 | 53 m | 88 |
| Section 110 | Sideline | 19 | 9 | 51 m | 90 |
| Section 111 | Sideline | 19 | 9 | 49 m | 92 |
| Section 112 | Sideline | 19 | 9 | 48 m | 94 |
| Section 113 | Sideline | 19 | 9 | 48 m | 96 |
| Section 114 | Sideline | 19 | 9 | 48 m | 96 |
| Section 115 | Sideline | 19 | 9 | 48 m | 94 |
| Section 117 | Sideline | 19 | 9 | 49 m | 92 |
| Section 119 | Sideline | 19 | 9 | 51 m | 90 |
| Section 120 | Sideline | 19 | 9 | 53 m | 88 |
| Section 121 | Sideline | 19 | 9 | 55 m | 87 |
| Section 122 | Endzone | 19 | 9 | 57 m | 85 |
| Section 123 | Endzone | 19 | 9 | 59 m | 84 |
| Section 124 | Endzone | 19 | 9 | 61 m | 83 |
| Section 125 | Endzone | 19 | 9 | 62 m | 82 |
| Section 126 | Endzone | 19 | 9 | 63 m | 82 |
| Section 128 | Endzone | 19 | 9 | 63 m | 82 |
| Section 130 | Endzone | 19 | 9 | 62 m | 82 |
| Section 131 | Endzone | 19 | 9 | 61 m | 83 |
| Section 132 | Endzone | 19 | 9 | 59 m | 84 |
| Section 133 | Endzone | 19 | 9 | 57 m | 85 |
| Section 134 | Sideline | 19 | 9 | 55 m | 87 |
| Section 136 | Sideline | 19 | 9 | 53 m | 88 |
| Section 138 | Sideline | 19 | 9 | 51 m | 90 |
| Section 140 | Sideline | 19 | 9 | 49 m | 92 |
| Section 141 | Sideline | 19 | 9 | 48 m | 94 |
| Section 142 | Sideline | 19 | 9 | 48 m | 96 |
| Section 143 | Sideline | 19 | 9 | 48 m | 96 |
| Section 144 | Sideline | 19 | 9 | 48 m | 94 |
| Section 146 | Sideline | 19 | 9 | 49 m | 92 |
| Section 148 | Sideline | 19 | 9 | 51 m | 90 |
| Section 149 | Sideline | 19 | 9 | 53 m | 88 |
| Section 150 | Sideline | 19 | 9 | 55 m | 87 |
| Section 151 | Endzone | 19 | 9 | 57 m | 85 |
| Section 152 | Endzone | 19 | 9 | 59 m | 84 |
| Section 153 | Endzone | 19 | 9 | 61 m | 83 |
| Section 154 | Endzone | 19 | 9 | 62 m | 82 |
| Section 155 | Endzone | 19 | 9 | 63 m | 82 |
Club Tier – 49 sections
Mid level 202-256 (202-216 United Club, east side). 19 rows per section in the model, roughly 71 m from the field on average.
| Section | Zone | Rows | Seats/row | Distance | View score |
|---|---|---|---|---|---|
| Section 202 | Endzone | 19 | 11 | 78 m | 78 |
| Section 203 | Endzone | 19 | 11 | 78 m | 78 |
| Section 204 | Endzone | 19 | 11 | 77 m | 79 |
| Section 205 | Endzone | 19 | 11 | 75 m | 80 |
| Section 206 | Endzone | 19 | 11 | 74 m | 81 |
| Section 207 | Endzone | 19 | 11 | 72 m | 83 |
| Section 208 | Sideline | 19 | 11 | 70 m | 84 |
| Section 209 | Sideline | 19 | 11 | 69 m | 86 |
| Section 210 | Sideline | 19 | 11 | 67 m | 88 |
| Section 211 | Sideline | 19 | 11 | 66 m | 90 |
| Section 212 | Sideline | 19 | 11 | 65 m | 92 |
| Section 213 | Sideline | 19 | 11 | 64 m | 94 |
| Section 214 | Sideline | 19 | 11 | 64 m | 95 |
| Section 215 | Sideline | 19 | 11 | 65 m | 93 |
| Section 216 | Sideline | 19 | 11 | 65 m | 91 |
| Section 218 | Sideline | 19 | 11 | 66 m | 89 |
| Section 219 | Sideline | 19 | 11 | 68 m | 87 |
| Section 220 | Sideline | 19 | 11 | 69 m | 85 |
| Section 221 | Sideline | 19 | 11 | 71 m | 83 |
| Section 222 | Endzone | 19 | 11 | 73 m | 82 |
| Section 223 | Endzone | 19 | 11 | 75 m | 80 |
| Section 224 | Endzone | 19 | 11 | 76 m | 79 |
| Section 225 | Endzone | 19 | 11 | 77 m | 78 |
| Section 226 | Endzone | 19 | 11 | 78 m | 78 |
| Section 227 | Endzone | 19 | 11 | 78 m | 78 |
| Section 228 | Endzone | 19 | 11 | 78 m | 78 |
| Section 230 | Endzone | 19 | 11 | 77 m | 78 |
| Section 231 | Endzone | 19 | 11 | 76 m | 79 |
| Section 232 | Endzone | 19 | 11 | 75 m | 80 |
| Section 233 | Endzone | 19 | 11 | 73 m | 82 |
| Section 234 | Sideline | 19 | 11 | 71 m | 83 |
| Section 235 | Sideline | 19 | 11 | 69 m | 85 |
| Section 237 | Sideline | 19 | 11 | 68 m | 87 |
| Section 239 | Sideline | 19 | 11 | 66 m | 89 |
| Section 240 | Sideline | 19 | 11 | 65 m | 91 |
| Section 241 | Sideline | 19 | 11 | 65 m | 93 |
| Section 242 | Sideline | 19 | 11 | 64 m | 95 |
| Section 243 | Sideline | 19 | 11 | 64 m | 94 |
| Section 244 | Sideline | 19 | 11 | 65 m | 92 |
| Section 246 | Sideline | 19 | 11 | 66 m | 90 |
| Section 248 | Sideline | 19 | 11 | 67 m | 88 |
| Section 249 | Sideline | 19 | 11 | 69 m | 86 |
| Section 250 | Sideline | 19 | 11 | 70 m | 84 |
| Section 251 | Endzone | 19 | 11 | 72 m | 83 |
| Section 252 | Endzone | 19 | 11 | 74 m | 81 |
| Section 253 | Endzone | 19 | 11 | 75 m | 80 |
| Section 254 | Endzone | 19 | 11 | 77 m | 79 |
| Section 255 | Endzone | 19 | 11 | 78 m | 78 |
| Section 256 | Endzone | 19 | 11 | 78 m | 78 |
Upper Tier – 43 sections
Upper side 301-356. 18 rows per section in the model, roughly 81 m from the field on average.
| Section | Zone | Rows | Seats/row | Distance | View score |
|---|---|---|---|---|---|
| Section 301 | Endzone | 18 | 16 | 89 m | 68 |
| Section 302 | Endzone | 18 | 16 | 88 m | 68 |
| Section 303 | Endzone | 18 | 16 | 87 m | 69 |
| Section 304 | Endzone | 18 | 16 | 85 m | 71 |
| Section 305 | Endzone | 18 | 16 | 83 m | 73 |
| Section 306 | Sideline | 18 | 16 | 81 m | 75 |
| Section 307 | Sideline | 18 | 16 | 79 m | 77 |
| Section 308 | Sideline | 18 | 16 | 77 m | 79 |
| Section 309 | Sideline | 18 | 16 | 76 m | 81 |
| Section 310 | Sideline | 18 | 16 | 75 m | 84 |
| Section 311 | Sideline | 18 | 16 | 74 m | 86 |
| Section 312 | Sideline | 18 | 16 | 74 m | 85 |
| Section 313 | Sideline | 18 | 16 | 75 m | 83 |
| Section 314 | Sideline | 18 | 16 | 76 m | 80 |
| Section 315 | Sideline | 18 | 16 | 78 m | 78 |
| Section 316 | Sideline | 18 | 16 | 80 m | 76 |
| Section 317 | Corner | 18 | 16 | 82 m | 74 |
| Section 318 | Endzone | 18 | 16 | 84 m | 72 |
| Section 319 | Endzone | 18 | 16 | 86 m | 70 |
| Section 320 | Endzone | 18 | 16 | 88 m | 69 |
| Section 321 | Endzone | 18 | 16 | 89 m | 68 |
| Section 322 | Endzone | 18 | 16 | 89 m | 68 |
| Section 323 | Endzone | 18 | 16 | 89 m | 68 |
| Section 324 | Endzone | 18 | 16 | 88 m | 69 |
| Section 325 | Endzone | 18 | 16 | 86 m | 70 |
| Section 326 | Endzone | 18 | 16 | 84 m | 72 |
| Section 327 | Corner | 18 | 16 | 82 m | 74 |
| Section 328 | Sideline | 18 | 16 | 80 m | 76 |
| Section 329 | Sideline | 18 | 16 | 78 m | 78 |
| Section 330 | Sideline | 18 | 16 | 76 m | 80 |
| Section 331 | Sideline | 18 | 16 | 75 m | 83 |
| Section 332 | Sideline | 18 | 16 | 74 m | 85 |
| Section 333 | Sideline | 18 | 16 | 74 m | 86 |
| Section 334 | Sideline | 18 | 16 | 75 m | 84 |
| Section 335 | Sideline | 18 | 16 | 76 m | 81 |
| Section 336 | Sideline | 18 | 16 | 77 m | 79 |
| Section 338 | Sideline | 18 | 16 | 79 m | 77 |
| Section 339 | Sideline | 18 | 16 | 81 m | 75 |
| Section 340 | Endzone | 18 | 16 | 83 m | 73 |
| Section 341 | Endzone | 18 | 16 | 85 m | 71 |
| Section 342 | Endzone | 18 | 16 | 87 m | 69 |
| Section 343 | Endzone | 18 | 16 | 88 m | 68 |
| Section 344 | Endzone | 18 | 16 | 89 m | 68 |
Soldier Field seating chart FAQ
How many sections does Soldier Field have?
This chart covers 136 core sections across 3 tiers: Lower Tier (44 sections, 19 rows), Club Tier (49 sections, 19 rows), Upper Tier (43 sections, 18 rows). Suites, club lounges and standing-room areas are not drawn.
Which Soldier Field sections are closest to the field?
Section 112 in the Lower Tier is the closest modelled block, about 48 m from the field at mid-row and 6 m above it.
Which section has the best view at Soldier Field?
On StadiView's model, Section 113 (Lower Tier) scores highest at 96/100 for the best row in that block, with the recommended row being row 11. Scores weigh distance, angle and elevation, so they are an estimate rather than a venue rating.
Are the seat numbers in this Soldier Field seating chart official?
The section numbers follow the venue's published seating charts. Row counts and seats per row are StadiView's model of the bowl, not an official manifest, so treat them as a guide and confirm exact seats with the seller.
Does the chart show club level and suites at Soldier Field?
Lower Tier covers Lower bowl 101-155; Club Tier covers Mid level 202-256 (202-216 United Club, east side); Upper Tier covers Upper side 301-356. Premium suites are listed on the venue's own seating chart but are not part of the 3D model.
Ready to look around? Open the Soldier Field 3D seat view, shortlist the best seats at Soldier Field, or check where to buy tickets and the bag policy.