SoFi Stadium Seating Chart
Every real section at SoFi Stadium, laid out by tier with row counts, seats per row and the view from each block. Open any section for a first-person 3D seat view.
SoFi Stadium seating chart at a glance
The chart follows the venue's real section numbering. Positions, row counts and seat counts are StadiView's model of the bowl, built from the venue's official capacity of 70,240 and its published section lists.
How the tiers are laid out
Lower Tier holds 42 sections in 16 rows, from 100 to C137. Club Tier holds 41 sections in 20 rows, from 200 to C250. Upper Tier holds 50 sections in 22 rows, from 504 to 553. The lower tier sits closest to the field; each tier behind it steps back and up, which is why the view score changes with height as well as distance.
How section numbers work at SoFi Stadium
Sections are numbered with gaps rather than a clean 101, 102, 103 run, and lettered sub-blocks sit between some of the numbered ones. This page keeps the venue's own numbers so a ticket that says "Section 100" matches the chart, the 3D viewer and the section page.
Lower Tier – 42 sections
Premier level 100 (lower bowl). 16 rows per section in the model, roughly 57 m from the field on average.
| Section | Zone | Rows | Seats/row | Distance | View score |
|---|---|---|---|---|---|
| Section 100 | Endzone | 16 | 10 | 65 m | 80 |
| Section 101 | Endzone | 16 | 10 | 64 m | 81 |
| Section 102 | Endzone | 16 | 10 | 62 m | 82 |
| Section 103 | Endzone | 16 | 10 | 60 m | 83 |
| Section 104 | Endzone | 16 | 10 | 58 m | 85 |
| Section 105 | Sideline | 16 | 10 | 56 m | 87 |
| Section C106 | Sideline | 16 | 10 | 53 m | 88 |
| Section C107 | Sideline | 16 | 10 | 52 m | 90 |
| Section C108 | Sideline | 16 | 10 | 50 m | 93 |
| Section C109 | Sideline | 16 | 10 | 49 m | 95 |
| Section C110 | Sideline | 16 | 10 | 49 m | 97 |
| Section VIP110 | Sideline | 16 | 10 | 49 m | 95 |
| Section VIP111 | Sideline | 16 | 10 | 50 m | 93 |
| Section VIP112 | Sideline | 16 | 10 | 52 m | 90 |
| Section VIP113 | Sideline | 16 | 10 | 53 m | 88 |
| Section C113 | Sideline | 16 | 10 | 56 m | 87 |
| Section C114 | Endzone | 16 | 10 | 58 m | 85 |
| Section C115 | Endzone | 16 | 10 | 60 m | 83 |
| Section C116 | Endzone | 16 | 10 | 62 m | 82 |
| Section C117 | Endzone | 16 | 10 | 64 m | 81 |
| Section C118 | Endzone | 16 | 10 | 65 m | 80 |
| Section 119 | Endzone | 16 | 10 | 65 m | 80 |
| Section 120 | Endzone | 16 | 10 | 64 m | 81 |
| Section 121 | Endzone | 16 | 10 | 62 m | 82 |
| Section 122 | Endzone | 16 | 10 | 60 m | 83 |
| Section 123 | Endzone | 16 | 10 | 58 m | 85 |
| Section 124 | Sideline | 16 | 10 | 56 m | 87 |
| Section C125 | Sideline | 16 | 10 | 53 m | 88 |
| Section C126 | Sideline | 16 | 10 | 52 m | 90 |
| Section C127 | Sideline | 16 | 10 | 50 m | 93 |
| Section C128 | Sideline | 16 | 10 | 49 m | 95 |
| Section C129 | Sideline | 16 | 10 | 49 m | 97 |
| Section C130 | Sideline | 16 | 10 | 49 m | 95 |
| Section VIP130 | Sideline | 16 | 10 | 50 m | 93 |
| Section VIP131 | Sideline | 16 | 10 | 52 m | 90 |
| Section VIP132 | Sideline | 16 | 10 | 53 m | 88 |
| Section VIP133 | Sideline | 16 | 10 | 56 m | 87 |
| Section C133 | Endzone | 16 | 10 | 58 m | 85 |
| Section C134 | Endzone | 16 | 10 | 60 m | 83 |
| Section C135 | Endzone | 16 | 10 | 62 m | 82 |
| Section C136 | Endzone | 16 | 10 | 64 m | 81 |
| Section C137 | Endzone | 16 | 10 | 65 m | 80 |
Club Tier – 41 sections
Club / Premier / Reserved level 200. 20 rows per section in the model, roughly 76 m from the field on average.
| Section | Zone | Rows | Seats/row | Distance | View score |
|---|---|---|---|---|---|
| Section 200 | Endzone | 20 | 15 | 84 m | 76 |
| Section 201 | Endzone | 20 | 15 | 83 m | 76 |
| Section 202 | Endzone | 20 | 15 | 82 m | 77 |
| Section 203 | Endzone | 20 | 15 | 79 m | 79 |
| Section 204 | Endzone | 20 | 15 | 77 m | 81 |
| Section 205 | Sideline | 20 | 15 | 75 m | 83 |
| Section 206 | Sideline | 20 | 15 | 72 m | 85 |
| Section 207 | Sideline | 20 | 15 | 70 m | 88 |
| Section 208 | Sideline | 20 | 15 | 69 m | 90 |
| Section 209 | Sideline | 20 | 15 | 68 m | 93 |
| Section 210 | Sideline | 20 | 15 | 68 m | 94 |
| Section 211 | Sideline | 20 | 15 | 69 m | 91 |
| Section 212 | Sideline | 20 | 15 | 70 m | 89 |
| Section 213 | Sideline | 20 | 15 | 71 m | 86 |
| Section 214 | Sideline | 20 | 15 | 74 m | 84 |
| Section C215 | Sideline | 20 | 15 | 76 m | 82 |
| Section C216 | Endzone | 20 | 15 | 78 m | 80 |
| Section C217 | Endzone | 20 | 15 | 81 m | 78 |
| Section VIP218 | Endzone | 20 | 15 | 82 m | 77 |
| Section VIP219 | Endzone | 20 | 15 | 84 m | 76 |
| Section VIP220 | Endzone | 20 | 15 | 84 m | 75 |
| Section C221 | Endzone | 20 | 15 | 84 m | 76 |
| Section C222 | Endzone | 20 | 15 | 82 m | 77 |
| Section C223 | Endzone | 20 | 15 | 81 m | 78 |
| Section 224 | Endzone | 20 | 15 | 78 m | 80 |
| Section 225 | Sideline | 20 | 15 | 76 m | 82 |
| Section 226 | Sideline | 20 | 15 | 74 m | 84 |
| Section 237 | Sideline | 20 | 15 | 71 m | 86 |
| Section 238 | Sideline | 20 | 15 | 70 m | 89 |
| Section 239 | Sideline | 20 | 15 | 69 m | 91 |
| Section 240 | Sideline | 20 | 15 | 68 m | 94 |
| Section 241 | Sideline | 20 | 15 | 68 m | 93 |
| Section C242 | Sideline | 20 | 15 | 69 m | 90 |
| Section C243 | Sideline | 20 | 15 | 70 m | 88 |
| Section C244 | Sideline | 20 | 15 | 72 m | 85 |
| Section VIP245 | Sideline | 20 | 15 | 75 m | 83 |
| Section VIP246 | Endzone | 20 | 15 | 77 m | 81 |
| Section VIP247 | Endzone | 20 | 15 | 79 m | 79 |
| Section C248 | Endzone | 20 | 15 | 82 m | 77 |
| Section C249 | Endzone | 20 | 15 | 83 m | 76 |
| Section C250 | Endzone | 20 | 15 | 84 m | 76 |
Upper Tier – 50 sections
Upper deck level 500. 22 rows per section in the model, roughly 88 m from the field on average.
| Section | Zone | Rows | Seats/row | Distance | View score |
|---|---|---|---|---|---|
| Section 504 | Endzone | 22 | 14 | 96 m | 66 |
| Section 505 | Endzone | 22 | 14 | 95 m | 66 |
| Section 506 | Endzone | 22 | 14 | 94 m | 67 |
| Section 507 | Endzone | 22 | 14 | 93 m | 68 |
| Section 508 | Endzone | 22 | 14 | 91 m | 69 |
| Section 509 | Endzone | 22 | 14 | 89 m | 71 |
| Section 510 | Sideline | 22 | 14 | 87 m | 73 |
| Section 511 | Sideline | 22 | 14 | 85 m | 75 |
| Section 512 | Sideline | 22 | 14 | 83 m | 77 |
| Section 513 | Sideline | 22 | 14 | 82 m | 79 |
| Section 514 | Sideline | 22 | 14 | 81 m | 81 |
| Section 515 | Sideline | 22 | 14 | 80 m | 83 |
| Section 516 | Sideline | 22 | 14 | 80 m | 85 |
| Section 517 | Sideline | 22 | 14 | 80 m | 83 |
| Section 518 | Sideline | 22 | 14 | 81 m | 81 |
| Section 519 | Sideline | 22 | 14 | 82 m | 79 |
| Section 520 | Sideline | 22 | 14 | 83 m | 77 |
| Section 521 | Sideline | 22 | 14 | 85 m | 75 |
| Section 522 | Sideline | 22 | 14 | 87 m | 73 |
| Section 523 | Endzone | 22 | 14 | 89 m | 71 |
| Section 524 | Endzone | 22 | 14 | 91 m | 69 |
| Section 525 | Endzone | 22 | 14 | 93 m | 68 |
| Section 526 | Endzone | 22 | 14 | 94 m | 67 |
| Section 527 | Endzone | 22 | 14 | 95 m | 66 |
| Section 528 | Endzone | 22 | 14 | 96 m | 66 |
| Section 529 | Endzone | 22 | 14 | 96 m | 66 |
| Section 530 | Endzone | 22 | 14 | 95 m | 66 |
| Section 531 | Endzone | 22 | 14 | 94 m | 67 |
| Section 532 | Endzone | 22 | 14 | 93 m | 68 |
| Section 533 | Endzone | 22 | 14 | 91 m | 69 |
| Section 534 | Endzone | 22 | 14 | 89 m | 71 |
| Section 535 | Sideline | 22 | 14 | 87 m | 73 |
| Section 536 | Sideline | 22 | 14 | 85 m | 75 |
| Section 537 | Sideline | 22 | 14 | 83 m | 77 |
| Section 538 | Sideline | 22 | 14 | 82 m | 79 |
| Section 539 | Sideline | 22 | 14 | 81 m | 81 |
| Section 540 | Sideline | 22 | 14 | 80 m | 83 |
| Section 541 | Sideline | 22 | 14 | 80 m | 85 |
| Section 542 | Sideline | 22 | 14 | 80 m | 83 |
| Section 543 | Sideline | 22 | 14 | 81 m | 81 |
| Section 544 | Sideline | 22 | 14 | 82 m | 79 |
| Section 545 | Sideline | 22 | 14 | 83 m | 77 |
| Section 546 | Sideline | 22 | 14 | 85 m | 75 |
| Section 547 | Sideline | 22 | 14 | 87 m | 73 |
| Section 548 | Endzone | 22 | 14 | 89 m | 71 |
| Section 549 | Endzone | 22 | 14 | 91 m | 69 |
| Section 550 | Endzone | 22 | 14 | 93 m | 68 |
| Section 551 | Endzone | 22 | 14 | 94 m | 67 |
| Section 552 | Endzone | 22 | 14 | 95 m | 66 |
| Section 553 | Endzone | 22 | 14 | 96 m | 66 |
SoFi Stadium seating chart FAQ
How many sections does SoFi Stadium have?
This chart covers 133 core sections across 3 tiers: Lower Tier (42 sections, 16 rows), Club Tier (41 sections, 20 rows), Upper Tier (50 sections, 22 rows). Suites, club lounges and standing-room areas are not drawn.
Which SoFi Stadium sections are closest to the field?
Section C109 in the Lower Tier is the closest modelled block, about 49 m from the field at mid-row and 5 m above it.
Which section has the best view at SoFi Stadium?
On StadiView's model, Section C110 (Lower Tier) scores highest at 97/100 for the best row in that block, with the recommended row being row 11. Scores weigh distance, angle and elevation, so they are an estimate rather than a venue rating.
Are the seat numbers in this SoFi Stadium seating chart official?
The section numbers follow the venue's published seating charts. Row counts and seats per row are StadiView's model of the bowl, not an official manifest, so treat them as a guide and confirm exact seats with the seller.
Does the chart show club level and suites at SoFi Stadium?
Lower Tier covers Premier level 100 (lower bowl); Club Tier covers Club / Premier / Reserved level 200; Upper Tier covers Upper deck level 500. Premium suites are listed on the venue's own seating chart but are not part of the 3D model.
Ready to look around? Open the SoFi Stadium 3D seat view, shortlist the best seats at SoFi Stadium, or check where to buy tickets and the bag policy.