AT&T Stadium Seating Chart
Every real section at AT&T Stadium, laid out by tier with row counts, seats per row and the view from each block. Open any section for a first-person 3D seat view.
AT&T Stadium seating chart at a glance
The chart follows the venue's real section numbering. Positions, row counts and seat counts are StadiView's model of the bowl, built from the venue's official capacity of 80,000 and its published section lists.
How the tiers are laid out
Lower Tier holds 42 sections in 21 rows, from 101 to 150. Club Tier holds 50 sections in 15 rows, from 201 to 250. Upper Tier holds 60 sections in 26 rows, from 401 to 460. The lower tier sits closest to the field; each tier behind it steps back and up, which is why the view score changes with height as well as distance.
How section numbers work at AT&T Stadium
Sections are numbered with gaps rather than a clean 101, 102, 103 run, and lettered sub-blocks sit between some of the numbered ones. This page keeps the venue's own numbers so a ticket that says "Section 101" matches the chart, the 3D viewer and the section page.
Lower Tier – 42 sections
Lower level (incl. Hall of Fame Club C106-C115 / C132-C139). 21 rows per section in the model, roughly 62 m from the field on average.
| Section | Zone | Rows | Seats/row | Distance | View score |
|---|---|---|---|---|---|
| Section 101 | Endzone | 21 | 11 | 70 m | 79 |
| Section 102 | Endzone | 21 | 11 | 70 m | 79 |
| Section 103 | Endzone | 21 | 11 | 68 m | 80 |
| Section C106 | Endzone | 21 | 11 | 66 m | 82 |
| Section C107 | Endzone | 21 | 11 | 63 m | 84 |
| Section C108 | Sideline | 21 | 11 | 61 m | 86 |
| Section C109 | Sideline | 21 | 11 | 58 m | 88 |
| Section C110 | Sideline | 21 | 11 | 56 m | 90 |
| Section C111 | Sideline | 21 | 11 | 55 m | 92 |
| Section C112 | Sideline | 21 | 11 | 54 m | 94 |
| Section C113 | Sideline | 21 | 11 | 54 m | 96 |
| Section C114 | Sideline | 21 | 11 | 54 m | 94 |
| Section C115 | Sideline | 21 | 11 | 55 m | 92 |
| Section 118 | Sideline | 21 | 11 | 56 m | 90 |
| Section 119 | Sideline | 21 | 11 | 58 m | 88 |
| Section 120 | Sideline | 21 | 11 | 61 m | 86 |
| Section 121 | Endzone | 21 | 11 | 63 m | 84 |
| Section 122 | Endzone | 21 | 11 | 66 m | 82 |
| Section 123 | Endzone | 21 | 11 | 68 m | 80 |
| Section 124 | Endzone | 21 | 11 | 70 m | 79 |
| Section 125 | Endzone | 21 | 11 | 70 m | 79 |
| Section 126 | Endzone | 21 | 11 | 70 m | 79 |
| Section 127 | Endzone | 21 | 11 | 70 m | 79 |
| Section 128 | Endzone | 21 | 11 | 68 m | 80 |
| Section 129 | Endzone | 21 | 11 | 66 m | 82 |
| Section C132 | Endzone | 21 | 11 | 63 m | 84 |
| Section C133 | Sideline | 21 | 11 | 61 m | 86 |
| Section C134 | Sideline | 21 | 11 | 58 m | 88 |
| Section C135 | Sideline | 21 | 11 | 56 m | 90 |
| Section C136 | Sideline | 21 | 11 | 55 m | 92 |
| Section C137 | Sideline | 21 | 11 | 54 m | 94 |
| Section C138 | Sideline | 21 | 11 | 54 m | 96 |
| Section C139 | Sideline | 21 | 11 | 54 m | 94 |
| Section 142 | Sideline | 21 | 11 | 55 m | 92 |
| Section 143 | Sideline | 21 | 11 | 56 m | 90 |
| Section 144 | Sideline | 21 | 11 | 58 m | 88 |
| Section 145 | Sideline | 21 | 11 | 61 m | 86 |
| Section 146 | Endzone | 21 | 11 | 63 m | 84 |
| Section 147 | Endzone | 21 | 11 | 66 m | 82 |
| Section 148 | Endzone | 21 | 11 | 68 m | 80 |
| Section 149 | Endzone | 21 | 11 | 70 m | 79 |
| Section 150 | Endzone | 21 | 11 | 70 m | 79 |
Club Tier – 50 sections
Club level (Main Club C206-C214 / C231-C239). 15 rows per section in the model, roughly 78 m from the field on average.
| Section | Zone | Rows | Seats/row | Distance | View score |
|---|---|---|---|---|---|
| Section 201 | Endzone | 15 | 13 | 87 m | 73 |
| Section 202 | Endzone | 15 | 13 | 86 m | 74 |
| Section 203 | Endzone | 15 | 13 | 85 m | 75 |
| Section 204 | Endzone | 15 | 13 | 83 m | 76 |
| Section 205 | Endzone | 15 | 13 | 81 m | 77 |
| Section C206 | Endzone | 15 | 13 | 79 m | 79 |
| Section C207 | Sideline | 15 | 13 | 77 m | 81 |
| Section C208 | Sideline | 15 | 13 | 75 m | 83 |
| Section C209 | Sideline | 15 | 13 | 73 m | 85 |
| Section C210 | Sideline | 15 | 13 | 72 m | 87 |
| Section C211 | Sideline | 15 | 13 | 71 m | 89 |
| Section C212 | Sideline | 15 | 13 | 70 m | 91 |
| Section C213 | Sideline | 15 | 13 | 70 m | 93 |
| Section C214 | Sideline | 15 | 13 | 70 m | 91 |
| Section 215 | Sideline | 15 | 13 | 71 m | 89 |
| Section 216 | Sideline | 15 | 13 | 72 m | 87 |
| Section 217 | Sideline | 15 | 13 | 73 m | 85 |
| Section 218 | Sideline | 15 | 13 | 75 m | 83 |
| Section 219 | Sideline | 15 | 13 | 77 m | 81 |
| Section 220 | Endzone | 15 | 13 | 79 m | 79 |
| Section 221 | Endzone | 15 | 13 | 81 m | 77 |
| Section 222 | Endzone | 15 | 13 | 83 m | 76 |
| Section 223 | Endzone | 15 | 13 | 85 m | 75 |
| Section 224 | Endzone | 15 | 13 | 86 m | 74 |
| Section 225 | Endzone | 15 | 13 | 87 m | 73 |
| Section 226 | Endzone | 15 | 13 | 87 m | 73 |
| Section 227 | Endzone | 15 | 13 | 86 m | 74 |
| Section 228 | Endzone | 15 | 13 | 85 m | 75 |
| Section 229 | Endzone | 15 | 13 | 83 m | 76 |
| Section 230 | Endzone | 15 | 13 | 81 m | 77 |
| Section C231 | Endzone | 15 | 13 | 79 m | 79 |
| Section C232 | Sideline | 15 | 13 | 77 m | 81 |
| Section C233 | Sideline | 15 | 13 | 75 m | 83 |
| Section C234 | Sideline | 15 | 13 | 73 m | 85 |
| Section C235 | Sideline | 15 | 13 | 72 m | 87 |
| Section C236 | Sideline | 15 | 13 | 71 m | 89 |
| Section C237 | Sideline | 15 | 13 | 70 m | 91 |
| Section C238 | Sideline | 15 | 13 | 70 m | 93 |
| Section C239 | Sideline | 15 | 13 | 70 m | 91 |
| Section 240 | Sideline | 15 | 13 | 71 m | 89 |
| Section 241 | Sideline | 15 | 13 | 72 m | 87 |
| Section 242 | Sideline | 15 | 13 | 73 m | 85 |
| Section 243 | Sideline | 15 | 13 | 75 m | 83 |
| Section 244 | Sideline | 15 | 13 | 77 m | 81 |
| Section 245 | Endzone | 15 | 13 | 79 m | 79 |
| Section 246 | Endzone | 15 | 13 | 81 m | 77 |
| Section 247 | Endzone | 15 | 13 | 83 m | 76 |
| Section 248 | Endzone | 15 | 13 | 85 m | 75 |
| Section 249 | Endzone | 15 | 13 | 86 m | 74 |
| Section 250 | Endzone | 15 | 13 | 87 m | 73 |
Upper Tier – 60 sections
Upper level 401-460. 26 rows per section in the model, roughly 95 m from the field on average.
| Section | Zone | Rows | Seats/row | Distance | View score |
|---|---|---|---|---|---|
| Section 401 | Endzone | 26 | 12 | 103 m | 63 |
| Section 402 | Endzone | 26 | 12 | 103 m | 64 |
| Section 403 | Endzone | 26 | 12 | 102 m | 64 |
| Section 404 | Endzone | 26 | 12 | 101 m | 65 |
| Section 405 | Endzone | 26 | 12 | 100 m | 66 |
| Section 406 | Endzone | 26 | 12 | 98 m | 67 |
| Section 407 | Endzone | 26 | 12 | 96 m | 68 |
| Section 408 | Sideline | 26 | 12 | 95 m | 70 |
| Section 409 | Sideline | 26 | 12 | 93 m | 72 |
| Section 410 | Sideline | 26 | 12 | 91 m | 73 |
| Section 411 | Sideline | 26 | 12 | 90 m | 75 |
| Section 412 | Sideline | 26 | 12 | 88 m | 77 |
| Section 413 | Sideline | 26 | 12 | 87 m | 79 |
| Section 414 | Sideline | 26 | 12 | 87 m | 80 |
| Section 415 | Sideline | 26 | 12 | 86 m | 82 |
| Section 416 | Sideline | 26 | 12 | 86 m | 82 |
| Section 417 | Sideline | 26 | 12 | 87 m | 80 |
| Section 418 | Sideline | 26 | 12 | 87 m | 79 |
| Section 419 | Sideline | 26 | 12 | 88 m | 77 |
| Section 420 | Sideline | 26 | 12 | 90 m | 75 |
| Section 421 | Sideline | 26 | 12 | 91 m | 73 |
| Section 422 | Sideline | 26 | 12 | 93 m | 72 |
| Section 423 | Sideline | 26 | 12 | 95 m | 70 |
| Section 424 | Endzone | 26 | 12 | 96 m | 68 |
| Section 425 | Endzone | 26 | 12 | 98 m | 67 |
| Section 426 | Endzone | 26 | 12 | 100 m | 66 |
| Section 427 | Endzone | 26 | 12 | 101 m | 65 |
| Section 428 | Endzone | 26 | 12 | 102 m | 64 |
| Section 429 | Endzone | 26 | 12 | 103 m | 64 |
| Section 430 | Endzone | 26 | 12 | 103 m | 63 |
| Section 431 | Endzone | 26 | 12 | 103 m | 63 |
| Section 432 | Endzone | 26 | 12 | 103 m | 64 |
| Section 433 | Endzone | 26 | 12 | 102 m | 64 |
| Section 434 | Endzone | 26 | 12 | 101 m | 65 |
| Section 435 | Endzone | 26 | 12 | 100 m | 66 |
| Section 436 | Endzone | 26 | 12 | 98 m | 67 |
| Section 437 | Endzone | 26 | 12 | 96 m | 68 |
| Section 438 | Sideline | 26 | 12 | 95 m | 70 |
| Section 439 | Sideline | 26 | 12 | 93 m | 72 |
| Section 440 | Sideline | 26 | 12 | 91 m | 73 |
| Section 441 | Sideline | 26 | 12 | 90 m | 75 |
| Section 442 | Sideline | 26 | 12 | 88 m | 77 |
| Section 443 | Sideline | 26 | 12 | 87 m | 79 |
| Section 444 | Sideline | 26 | 12 | 87 m | 80 |
| Section 445 | Sideline | 26 | 12 | 86 m | 82 |
| Section 446 | Sideline | 26 | 12 | 86 m | 82 |
| Section 447 | Sideline | 26 | 12 | 87 m | 80 |
| Section 448 | Sideline | 26 | 12 | 87 m | 79 |
| Section 449 | Sideline | 26 | 12 | 88 m | 77 |
| Section 450 | Sideline | 26 | 12 | 90 m | 75 |
| Section 451 | Sideline | 26 | 12 | 91 m | 73 |
| Section 452 | Sideline | 26 | 12 | 93 m | 72 |
| Section 453 | Sideline | 26 | 12 | 95 m | 70 |
| Section 454 | Endzone | 26 | 12 | 96 m | 68 |
| Section 455 | Endzone | 26 | 12 | 98 m | 67 |
| Section 456 | Endzone | 26 | 12 | 100 m | 66 |
| Section 457 | Endzone | 26 | 12 | 101 m | 65 |
| Section 458 | Endzone | 26 | 12 | 102 m | 64 |
| Section 459 | Endzone | 26 | 12 | 103 m | 64 |
| Section 460 | Endzone | 26 | 12 | 103 m | 63 |
AT&T Stadium seating chart FAQ
How many sections does AT&T Stadium have?
This chart covers 152 core sections across 3 tiers: Lower Tier (42 sections, 21 rows), Club Tier (50 sections, 15 rows), Upper Tier (60 sections, 26 rows). Suites, club lounges and standing-room areas are not drawn.
Which AT&T Stadium sections are closest to the field?
Section C112 in the Lower Tier is the closest modelled block, about 54 m from the field at mid-row and 6 m above it.
Which section has the best view at AT&T Stadium?
On StadiView's model, Section C113 (Lower Tier) scores highest at 96/100 for the best row in that block, with the recommended row being row 5. Scores weigh distance, angle and elevation, so they are an estimate rather than a venue rating.
Are the seat numbers in this AT&T Stadium seating chart official?
The section numbers follow the venue's published seating charts. Row counts and seats per row are StadiView's model of the bowl, not an official manifest, so treat them as a guide and confirm exact seats with the seller.
Does the chart show club level and suites at AT&T Stadium?
Lower Tier covers Lower level (incl. Hall of Fame Club C106-C115 / C132-C139); Club Tier covers Club level (Main Club C206-C214 / C231-C239); Upper Tier covers Upper level 401-460. Premium suites are listed on the venue's own seating chart but are not part of the 3D model.
Ready to look around? Open the AT&T Stadium 3D seat view, shortlist the best seats at AT&T Stadium, or check where to buy tickets and the bag policy.